Description
Ghrita, known as ‘Kamadevghrita’, is suitable for consumption in all seasons. Consuming it in the quantity of 1 tola cures the diseases like biliousness, kidney damage, weakness, jaundice, flatulence, halimak, swelling, weakness, loss of appetite, dysuria and colic. This ghee is the best tonic for kings with many wives, barren women, weak people, people with low fertility, dilapidated and weak old people. It is an energy enhancer, an enhancer of radiance, an enhancer of life and vitality, it is a vajikaran, it increases the semen of a man with weak senses. Just as a tree grows by watering it with water, similarly this ghee destroys all diseases.
::Reference::
BheshajyaRatnawali
::Ingredients of Kamdev Ghrita ::
Gir Cow Ghee Ghee, Ashwagandha, Gokshura, Bala, Giloy, Sariban, Shatavari, Ginger (Shunti), Punarnava, Peepal Gambhari, Lotus, Black gram, Sugarcane juice, Meda, Mahameda, Jeevaka, Rushabaka, Ksheera kakoli – Lilium polyphyllum, Riddi, Vriddi, Kushta, Padmaka, Red Sandalwood, Teja patra, Choti Pipal, Draksha, Kapikacchu, Neel Kamal, Nagkeshar, Ananta mool, Bala,Mishri
Herbal composition of Kaamdev Ghrita.
Name | Family | Common name | Part of plant | Quantity taken (kg) | |
---|---|---|---|---|---|
Withania somnifera (L.) Dunal | Solanaceae | Ashwagandha | Roots | 2.5 | |
Tribulus terrestris L. | Zygophyllaceae | Gokhru | Spiky fruits | 1.25 | |
Pueraria tuberosa (Willd.) DC. | Fabaceae | Vidarikand | Roots | 0.5 | |
Asparagus recemosus (Willd) | Liliaceae | Shatavari | Bulbs | 0.5 | |
Tinospora cordifolia (Willd) Miers | Menispermaceae | Guduchi | Stems | 0.5 | |
Zingiber officinale (Roscoe) | Zingiberaceae | Ginger | Rhizomes | 0.5 | |
Desmodium gangeticum (L.) DC. | Papilionaceae | Shalparni | Leaves | 0.5 | |
Sida cordifolia (L.) | Malvaceae | Bala | Roots | 0.5 | |
Boerhaavia diffusa (L.) | Nyctaginaceae | Punarnava | Whole plant | 0.5 | |
Nelumbo nucifera Gaertn. | Nymphaeaceae | Lotus | Seeds | 0.5 | |
Piper longum (L.) | Piperaceae | Pippali | Fruits | 0.05 | |
Hemidesmus indicus (L.) R. Br. ex Schult. | Asclepiadaceae | Sariva | Roots | 0.05 | |
Lilium polyphyllum D. Don | Liliaceae | Kshirkakoli | Bulbs | 0.05 | |
Abutilon indicum (L.) Sweet | Malvaceae | Atibala | Whole plant | 0.05 | |
Roscoea purpurea Sm. | Zingiberaceae | Kakoli | Tubers | 0.05 | |
Cinnamomum tamala (Buch.-Ham.) T.Nees and Eberm. | Lauraceae | Tejpan | Leaves | 0.05 | |
Pterocarpus santalinus L.f. | Fabaceae | Lalchandan | Heartwood | 0.05 | |
Vigna mungo (L.) Hepper | Black-gram | Urad | Cereal | 0.05 | |
Vitis vinifera L. | Vitaceae | Raisins | Fruits | 0.05 | |
Saccharum officinarum L. | Poaceae | Sugarcane (ikshu rasa) | Stem juice | 0.05 |
::Benefits of Kamdev Ghrita::
Aphrodisiac, rejuvenative and improves nourishment. It improves sperm and semen. It improves body strength and skin complexion. Useful in the treatment of male and female infertility. It is good for heart.
Physicochemical evaluation of plain ghee and Kaamdev Ghrita.
Physicochemical parameter | Plain ghee | KG |
---|---|---|
Acid value | 0.334 ± 0.05 | 1.3202 ± 0.05 |
Peroxide value | 1.581 ± 0.2 | 1.450 ± 0.4 |
Iodine value | 38.98 ± 4.1 | 48.56 ± 3.2 |
Saponification value | 227.1 ± 21 | 202.78 ± 18 |
Unsaponifiable matter | 0.201 ± 0.02 | 0.108 ± 0.02 |
Ethanol-soluble extractive (%) | 15.9 ± 2.12 | 12.25 ± 2.65 |
Hexane-soluble extractive (%) | 93.5 ± 3.02 | 75.88 ± 2.12 |
Ether-soluble extractive (%) | 6.85 ± 0.82 | 10.28 ± 0.34 |
Refractive Index | 1.4448 ± 0.01 | 1.4539 ± 0.02 |
Specific gravity | 0.9124 ± 0.03 | 0.9582 ± 0.02 |
Total ash (%) | 0.34 ± 0.03 | 0.52 ± 0.03 |
Acid insoluble ash (%) | 0.12 ± 0.01 | 0.11 ± 0.01 |
Water soluble ash (%) | 0.02 ± 0.01 | 0.02 ± 0.02 |
IC50 Values (μg.mL−1)
|
|||
---|---|---|---|
Method | Plain ghee | KG | Ascorbic Acid |
DPPH Method | 40.76 ± 5.02 (0.9877) | 17.23 ± 7.42 (0.9763) | 14.38 ± 4.33 (0.9762) |
NO Method | 41.43 ± 6.22 (0.9732) | 20.32 ± 6.52 (0.9712) | 17.82 ± 5.66 (0.9826) |
H2O2 Method | 43.13 ± 4.43 (0.9839) | 21.78 ± 5.76 (0.9829) | 20.21 ± 5.11 (0.9458) |
::How to Use?::
As medicine – quarter to half teaspoon with water, usually before food, once or twice a day, or as directed by Ayurvedic doctor.
Can take with Warm water or warm milk.
::When not to use?::
Bleeding disorders Chest injury Anemia, jaundice, liver disorders Gout Advanced anemia or jaundice – Haleemaka Hoarse voice Dysuria Burning sensation in cardiac region Sexual disorders Weakness Do not use this medicine without consulting your doctor.
Dosage of Kamdev Ghrita Quarter to half teaspoon with sugar candy and milk, once or twice a day.
Use as directed by the physician.
This Ghrita can be used for a period of 2 – 3 months of time, based on your doctor’s advice.
::Note::
- There are no known side effects with this ghrita.
- However, it is best to use this ghrita under medical supervision.
- Seek your doctor’s advice for its usage during pregnancy, lactation period and in children.
- This ghrita can be used with homeopathy and allopathic medicine and also can be continued while taking supplements like multivitamin tablets, Omega 3 fatty acids etc.
- However, if you are taking more than one medicine per day, please consult your doctor for an opinion.
- Seek your doctor’s advice if you are taking this ghrita along with other allopathic medicines.
- If both Ayurvedic and allopathic medicines are advised together, then it is best to take Allopathic medicine first, wait for 30 minutes and then take the Ayurvedic medicine.
Pradeep –
It contains ayurvedic ingredients which improve overall vitality and radiance
Divya –
Its a good ayurvedic medicine for treating weakness and infertility, good quality prooduct…
Dilip –
This ghrit promises to improve vitality and fertility in weak men and women, and i had purchased it for old members of our family as it gives them the necessary energy to fight diseases, and the results are promising , Jai Gomata
Samit Desai –
Useful for improving fertility and strenthening weaknesses in old people..